<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enviko</title>
	<atom:link href="http://www.enviko.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enviko.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extension to the Renewable Heat Premium Payment Scheme</title>
		<link>http://www.enviko.com/blog/extension-to-the-renewable-heat-premium-payment-scheme</link>
		<comments>http://www.enviko.com/blog/extension-to-the-renewable-heat-premium-payment-scheme#comments</comments>
		<pubDate>Wed, 09 May 2012 02:46:53 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ground Source Heat Pumps]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Premium Payment Scheme]]></category>
		<category><![CDATA[Renewable Heat Incentive]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=4274</guid>
		<description><![CDATA[“The new Renewable Heat Premium Payment scheme will be bigger and better than the original.” These were the words of Greg Barker, the Climate Change Minister, following the announcement of a second phase to the Premium Payment Scheme. The original scheme was due to finish on March 30th. The second phase budget is to be [...]]]></description>
			<content:encoded><![CDATA[<p>“The new Renewable Heat Premium Payment scheme will be bigger and better than the original.” These were the words of Greg Barker, the Climate Change Minister, following the announcement of a second phase to the Premium Payment Scheme.<span id="more-4274"></span></p>
<p>The original scheme was due to finish on March 30th. The second phase budget is to be worth £10m more than the existing scheme, with an increase from £15m to £25m. This includes an £8m competition for communities, encouraging community groups to have renewable heating systems installed. It also includes a £10m competition for social landlords.</p>
<p>Applications for the second phase will open from 1st May, however, potential applicants can pre-register from 2nd April. The vouchers being offered will still cover the same renewable technologies at the same value as the original phase. Below is a reminder of the grants you will receive with the scheme:</p>
<ul>
<li style="text-align: left;">Solar Thermal &#8211; £300 (available to all households)</li>
<li style="text-align: left;">Air Source Heat Pump &#8211; £850 (only available to properties without mains gas heating)</li>
<li style="text-align: left;">Ground Source Heat Pumps &#8211; £1250 (only available to properties without mains gas heating)</li>
<li style="text-align: left;">Biomass Boilers &#8211; £950 (only available to properties without mains gas heating)</li>
</ul>
<p>For more information regarding the RHPP and how to apply, click <span style="text-decoration: underline;"><a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Financial-incentives/Renewable-Heat-Premium-Payment">here</a></span></p>
<p>Alongside this announcement also came the disappointing news regarding the Renewable Heat Incentive for domestic households.</p>
<p>The incentive is already available for commercial sectors, and was originally due to be released for domestic properties later this year. Unfortunately, domestic customers are going to have to wait a little longer for the RHI, with the launch now delayed until mid-2013. This is a further set back, as the scheme was previously scheduled for mid-2011.</p>
<p>Greg Barker explained that these delays were precautionary to avoid a repeat of the solar feed-in-tariff fiasco. The government plan to consult in September on how they can support renewable heating for domestic homes in the long term. Relevant information and dates are expected at this point.</p>
<p><strong>As part of our Spring Special Offer, Enviko will provide the first year’s RHI payments at a tariff of 8.9p*. This is limited to the first 100 orders placed from the 1<sup>st</sup> May 2012. View our <span style="text-decoration: underline;"><a title="SpringSpecial" href="http://www.enviko.com/promotions">Promotions</a></span> page for more details.</strong></p>
<p>For more information on the RHI please click <span style="text-decoration: underline;"><a href="http://www.decc.gov.uk/en/content/cms/meeting_energy/Renewable_ener/incentive/incentive.aspx">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/blog/extension-to-the-renewable-heat-premium-payment-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV 79</title>
		<link>http://www.enviko.com/projects/pv-79-2</link>
		<comments>http://www.enviko.com/projects/pv-79-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:14:13 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/pv-79-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV 79</title>
		<link>http://www.enviko.com/projects/pv-79</link>
		<comments>http://www.enviko.com/projects/pv-79#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:32:17 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/pv-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV 78</title>
		<link>http://www.enviko.com/projects/pv-78</link>
		<comments>http://www.enviko.com/projects/pv-78#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:31:46 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/pv-78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV 77</title>
		<link>http://www.enviko.com/projects/pv-77</link>
		<comments>http://www.enviko.com/projects/pv-77#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:28:12 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/pv-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV 76</title>
		<link>http://www.enviko.com/projects/pv-76</link>
		<comments>http://www.enviko.com/projects/pv-76#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:28:08 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/pv-76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST 12</title>
		<link>http://www.enviko.com/projects/st-12</link>
		<comments>http://www.enviko.com/projects/st-12#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:28:03 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/st-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST 11</title>
		<link>http://www.enviko.com/projects/st-11</link>
		<comments>http://www.enviko.com/projects/st-11#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:27:58 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/st-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIND 18</title>
		<link>http://www.enviko.com/projects/wind-18</link>
		<comments>http://www.enviko.com/projects/wind-18#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:25:22 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/wind-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIND 17</title>
		<link>http://www.enviko.com/projects/wind-17</link>
		<comments>http://www.enviko.com/projects/wind-17#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:25:17 +0000</pubDate>
		<dc:creator>Enviko</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.enviko.com/?p=8373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enviko.com/projects/wind-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

